Performance Data
KS2 data summary 2024
Illogan | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 57% | 61% |
% of pupils achieved the higher standard in reading, writing and maths | 7% | 8% |
% of pupils achieved the expected standard in reading | 68% | 74% |
% of pupils achieved the expected standard in writing | 68% | 72% |
% of pupils achieved the expected standard in maths | 75% | 73% |
% of pupils achieved the higher standard in reading | 14% | 28% |
% of pupils achieved the higher standard in writing | 7% | 13% |
% of pupils achieved the higher standard in maths | 11% | 24% |
Average point score of pupils in Reading | 103.0 | 105.0 |
Average point score of pupils in Maths | 102.0 | 104.0 |
Please use the link below to see llogan’s DfE performance data: