Performance Data
KS2 data summary 2025
| Illogan | National | |
|---|---|---|
| % of pupils achieved the expected standard in reading, writing and maths | 67% | 62% |
| % of pupils achieved the higher standard in reading, writing and maths | 7% | 8% |
| % of pupils achieved the expected standard in reading | 80% | 75% |
| % of pupils achieved the expected standard in writing | 70% | 71% |
| % of pupils achieved the expected standard in maths | 80% | 74% |
| % of pupils achieved the higher standard in reading | 33% | 33% |
| % of pupils achieved the higher standard in writing | 13% | 13% |
| % of pupils achieved the higher standard in maths | 20% | 26% |
| Average point score of pupils in Reading | 105.0 | 106.0 |
| Average point score of pupils in Maths | 104.0 | 105.0 |
Please use the link below to see llogan’s DfE performance data: