Performance Data
KS2 data summary 2023 (Indicative Data)
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Illogan | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 71.9% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 0% | 7.9% |
% of pupils achieved the expected standard in reading | 87.5% | 73% |
% of pupils achieved the expected standard in writing | 75% | 71% |
% of pupils achieved the expected standard in maths | 81.3% | 73% |
% of pupils achieved the higher standard in reading | 31.3% | 22% |
% of pupils achieved the higher standard in writing | 3.1% | 13.3% |
% of pupils achieved the higher standard in maths | 18.8% | 25% |
Average point score of pupils in Reading | 107.0 | 105.0 |
Average point score of pupils in Maths | 103.7 | 104.0 |
Reading Progress +3.72
Writing Progress +1.13
Maths Progress +2.07
Please use the link below to see llogan’s DfE performance data: